Fri, December 21, 2018
7 21 23 25 31 34 45 Bonus 37
Max Millions Numbers
01 02 04 07 09 25 42
01 03 05 19 23 35 45
01 03 12 16 20 29 30
01 03 18 21 30 32 42
01 04 07 09 11 14 37
01 04 22 33 35 46 47
01 07 10 22 28 32 38
02 04 18 26 28 32 43
02 06 09 10 15 19 30
02 06 10 29 30 38 40
02 07 12 14 18 25 49
02 10 25 26 27 30 37
02 11 13 14 29 44 46
02 11 14 34 43 47 48
03 07 24 31 37 41 44
03 13 22 32 41 47 48
04 05 11 19 21 29 36
04 06 07 27 43 47 49
04 06 09 19 23 31 41
04 09 10 12 15 32 49
05 09 19 24 29 31 42
05 10 20 24 26 30 40
05 11 15 16 26 34 40
05 15 23 27 31 37 47
05 18 19 20 32 36 48
06 10 12 25 31 38 47
06 11 21 28 29 36 44
06 27 32 40 42 44 45
07 11 13 20 25 28 37
08 09 11 22 24 42 48
09 10 14 27 28 29 42
09 14 25 35 38 42 47
09 20 32 33 40 41 42
10 12 14 19 28 44 47
11 12 23 30 31 36 44
11 20 36 37 39 40 47
11 22 25 27 37 41 47
12 14 15 18 20 37 43
12 18 22 25 27 37 41
14 15 16 22 23 36 40
14 18 20 37 38 39 43
15 19 24 30 31 44 46
16 18 19 24 26 34 35
19 20 32 33 38 40 41
19 24 30 33 34 44 47
20 23 24 30 37 38 43
22 23 25 28 35 38 40
25 27 34 35 37 39 44
There were also 48 Maxmillions prizes of $1 million each and 20 of them were claimed by a total of 34 ticket holders.
The estimated Jackpot for the next Lotto Max draw on Dec. 28 will be $38 million.
No comments:
Post a Comment