Monday, December 17, 2018

Lotto Max result Dec 14

Lotto Max
Fri, December 14, 2018

lotto max

6 7 11 21 23 27 41 Bonus 49

Max Millions Numbers
01 02 15 27 33 35 44
01 03 15 27 33 36 39
01 04 07 10 13 22 48
01 09 24 32 35 40 48
02 04 05 08 33 47 48
02 04 10 32 41 46 49
02 04 11 21 30 33 40
02 08 12 25 27 40 45
02 11 19 28 29 32 44
02 12 21 31 34 35 46
02 15 30 33 34 41 45
03 04 05 07 19 22 28
03 04 10 18 20 39 46
03 04 21 29 30 34 47
03 05 09 14 33 34 41
03 05 17 18 19 34 47
03 10 15 23 24 26 29
03 14 29 30 35 37 48
04 05 08 19 21 31 33
04 06 13 27 31 36 41
04 07 25 29 30 38 44
04 09 31 36 39 43 44
04 11 23 27 35 40 42
04 13 14 16 23 24 40
04 18 21 40 43 44 47
05 12 19 22 39 43 45
05 22 24 31 36 40 43
06 16 18 20 33 36 43
06 25 35 37 39 43 45
07 16 19 30 31 44 48
07 24 26 38 40 44 48
08 10 13 19 24 37 42
08 20 35 37 40 45 48
08 21 22 25 34 46 49
09 10 16 29 30 33 37
09 11 13 14 32 37 38
09 16 25 29 38 43 47
09 26 34 36 40 47 48
10 16 22 26 39 40 45
11 18 20 25 30 33 43
13 15 25 31 45 46 47
13 18 21 24 30 45 46
15 17 31 34 38 44 46
15 19 21 33 43 45 49
22 24 29 33 40 41 46
27 28 30 34 40 43 44

No winning ticket for Friday night's $60 million Lotto Max jackpot.
There were also 46 Maxmillions prizes of $1 million each , and 19 of them were won by ticket holders across the country.
There was one ticket purchased in Ontario that matched 6 + Bonus for a prize of $1,534,540.30.

Estimated Jackpot for Friday, December 21, 2018 - $60,000,000.
The number of Maxmillions prizes offered will increase to 50.






No comments:

Post a Comment