Winning Numbers
Fri, August 31, 2018
2 4 18 19 20 39 44 Bonus 11
No winning ticket was sold for Friday night's $34 million Lotto Max jackpot.
The Lotto Max Jackpot for the next draw on Sept. 7 will be approximately $50 million, and two Maxmillions prizes of $1 million each will also be offered.
Lotto Max main draw
Overall odds of winning any prize per $5 play are 1 in 6.6
Match | Prize Amount | Odds* / $5 Play |
---|---|---|
7/7 | 89.25% of the Pool's Fund, Share of Pool | 1 in 28,633,528 |
6/7+ | 3.15% of the Pool's Fund, Share of Pool | 1 in 4,090,504 |
6/7 | 3.35% of the Pool's Fund, Share of Pool | 1 in 99,768 |
5/7 | 4.25% of the Pool's Fund, Share of Pool | 1 in 1,584 |
4/7 | $20.00 | 1 in 71.3 |
3/7+ | $20.00 | 1 in 76.7 |
3/7 | $5 Free Play | 1 in 8.1 |
No comments:
Post a Comment