Saturday, December 7, 2013

Canada Lotto Max Dec. 6

Canada Lotto Max winning numbers.
Draw date: Dec 6, 2013

03 04 11 18 37 42 44   Bonus: 47


There was no Lotto Max Jackpot winner.

But 2 tickets matched 6 of 7 numbers PLUS the bonus number winning $296,507.60 each.

The jackpot for next Friday’s Lotto Max draw will remain at $50-million, but there will be an estimated 30 MaxMillions prizes available.





Maxmillions Draw

01 13 16 18 20 23 41
01 15 27 30 32 38 41
02 07 13 31 37 42 46  1 winner
02 26 31 36 39 40 47
03 05 09 18 25 29 40   1 winner
03 07 11 21 32 39 49
03 18 21 24 35 36 41  
04 05 07 08 10 12 15
04 08 10 16 36 39 41
04 10 11 16 18 21 47
05 06 22 31 40 42 49
05 08 18 20 23 40 43
05 09 12 14 22 27 41  1 winner
05 25 26 34 38 42 43  1 winner
07 10 20 33 35 42 44  2 winners
08 14 16 21 40 47 48
08 14 16 28 30 40 44
09 11 17 21 23 38 48
10 16 20 34 35 41 48
15 22 23 27 31 40 43  1 winner


There were three winning Maxmillions tickets, 
worth $1 million each, from Friday's draw sold in Ontario. 
Two more winning Maxmillions tickets were sold in B.C. and another two were sold in Quebec.




No comments:

Post a Comment