Draw date: Nov 1, 2013
11 12 16 22 30 32 49 Bonus: 35
Jackpot Winners!
There were two winning tickets for the Lotto Max Jackpot.
$25 Million each.
One winner from the Yukon and one from British Columbia.
Plus two second place winning tickets matched 6 of 7 numbers Plus the Bonus number.
Each ticket is worth $316,336.80 .
One ticket sold in Ontario and the other from British Columbia.
Draw date: Nov 1, 2013
01 14 17 34 35 42 48
02 08 13 15 27 33 42
02 13 16 18 19 42 43
03 07 13 16 34 37 43
03 08 24 25 31 34 43 One winner. Quebec
03 16 22 24 27 30 31
03 21 26 31 35 42 46
04 13 15 26 35 45 49 Two winners.Manitoba and Alberta $500,000.00 each.
06 10 12 16 17 43 46
06 19 22 27 30 34 44
07 09 10 13 26 39 42
08 09 13 14 18 38 41
08 12 16 23 24 25 48
09 12 17 20 29 40 49
14 20 22 28 37 44 48
14 20 24 30 32 42 47
15 19 22 27 33 36 45
15 20 26 30 35 36 46
17 25 30 32 38 39 48 One winner,British Columbia
06 19 22 27 30 34 44
07 09 10 13 26 39 42
08 09 13 14 18 38 41
08 12 16 23 24 25 48
09 12 17 20 29 40 49
14 20 22 28 37 44 48
14 20 24 30 32 42 47
15 19 22 27 33 36 45
15 20 26 30 35 36 46
17 25 30 32 38 39 48 One winner,British Columbia
20 25 30 33 34 39 42
The Lotto Max Jackpot for the next draw will be $27,000,000 .
-------------------------------------------------------------------------------------------------------------------
Recommended Reading
Books About Lotto Systems and Strategy
Check Them Out Here > Lottery Book Store
-----------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment